
| Connectivity | |
| Network | 2G, 3G, 4G |
| Sim | Nano SIM+Nano SIM+TF Card |
| Wifi | Yes |
| GPS/AGPS | Yes |
| Radio | FM |
| USB | 2.0 |
| OTG | Yes |
| Body | |
| Material | Plastic Body, Glass Front |
| Dimensions | 163.75*75.4*9.20mm |
| Weight | 201g |
| Display | |
| Size | 6.56” |
| Aspect Ratio | 23:9 |
| Type | IPS |
| Resoulation | 1612*720 (HD+) |
| Technology | Incell |
| PPI | 269 |
| Colors | 16.7M |
| Features | Multi touch |
| Back Camera | |
| Resoulation | 8MP |
| Aperture | f2 |
| Features | AI, Portrait ,Night-Shot, Auto, Manual, Burst, Panorama, Audio note, Filter, QR code, Face beauty, HDR, Flashlight, Quick capture, Smile shutter, Time Laps, Touch shot |
| Flash Light | Yes |
| Video Recording | 1080p, 720p, 480p |
| Front Camera | |
| Resoulation | 5MP |
| Aperture | f2.2 |
| Flash Light | Display Flash |
| Camera features | Logo Watermark |
| Video Recording | 720p, 480p, CIF |
| Battery | |
| Capacity | 5000mAh |
| Type | Lithium-polymer |
| Performance | |
| Operating System | Android™ 13 |
| Chipset | UniSoc T606 |
| RAM | 3GB |
| Processor | Octa-Core 1.6GHz |
| GPU | G57 |
| Storage | |
| ROM | 32GB |
| MicroSD Slot | Up to 256GB |
| Sound | |
| 3.5 mm Jack | Yes |
| Features | Loudspeaker |
| Security | |
| Fingerprint | Yes (Side Mounted) |
| Face Unlock | Yes |
| Other | |
| Special Feature | Night Light, Digital Wellbeing, Screen recorder, Do not disturb mode ,Smart control & smart motion, Charging animation, Parallel App. |
| Sensor | G-Sensor, Proximity, Light Sensor |
| Color | Cosmic Black, Reflective Green, Honey Dew Green |
| In The Box | Handset, Charger, USB cable, Earphone, Warranty card, Transparent Back Cover |




